Product Details:
Air Velocity | 0.25-15 mtr/sec (Least Count: 0.01) |
Extended Request | 50 mtr/sec,(Least Count: 0.1) |
Air Temperature | 0-100dig C |
Operating Temperature | 0-55dig C For Continuous Use 0-100dig C Instantanceous Reading |
Bettery | 2x9 Volts (6 F 22 Type) |
Weight | Sensor 280 gms,Instrument 500gms |
Total With Cary Case | 1400 gms |
Size Carry Case | 250 x 210 x 85mm |
Other Details:
Additional Information:
Product Details:
Air Velocity | 0.25-15 mtr/sec (Least Count: 0.01) |
Extended Request | 50 mtr/sec (Least Count: 0.1) |
Air Temperature | 0-100dig C |
Operating Temperature | 0-55dig C For Continuous Use 0-100dig C Instantanceous Reading |
Bettery | 2x9 Volts (6 F 22 Type) |
Weight | Sensor 280 gms,Instrument 500gms |
Total With Cary Case | 1400 gms |
Size Carry Case | 250 x 210 x 85mm |
Other Details:
Additional Information:
Product Details:
Brand | ACD |
Size Carry Case | 250 x 210 x 85mm |
Air Velocity | 0.25-15 mtr/sec (Least Count 0.01) |
Extended Request | 50 mtr/sec,(Least Count 0.1) |
Air Temperature | 0-100dig C |
Operating Temperature | 0-55dig C For Continuous Use 0-100dig C Instantanceous Reading |
Bettery | 2x9 Volts (6 F 22 Type) |
Weight | Sensor 280 gms,Instrument 500gms |
Total With Cary Case | 1400 gms |
Other Details:
Additional Information:
Product Details:
Air Velocity | 0.25-15 mtr/sec (Least Count 0.01) |
Extended Request | 50 mtr/sec (Least Count 0.1) |
Air Temperature | 0-100dig C |
Operating Temperature | 0-55dig C For Continuous Use 0-100dig C Instantanceous Reading |
Bettery | 2x9 Volts (6 F 22 Type) |
Weight | Sensor 280 gms,Instrument 500gms |
Total With Cary Case | 1400 gms |
Size Carry Case | 250 x 210 x 85mm |
Other Details:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Air Velocity |
Display Type | LCD |
Weight | Sensor 280 gms,Instrument 500gms |
Air Velocity | 0.25-15 mtr/sec (Least Count 0.01) |
Extended Request | 50 mtr/sec,(Least Count 0.1) |
Operating Temperature | 0-55dig C For Continuous Use 0-100dig C Instantanceous Reading |
Size Carry Case | 250 x 210 x 85mm |
Air Temperature | 0-100dig C |
Bettery | 2x9 Volts (6 F 22 Type) |
Total With Cary Case | 1400 gms |
Other Details:
Additional Information:
Product Details:
Air Velocity | 0.25-15 mtr/sec (Least Count: 0.01) |
Extended Request | 50 mtr/sec (Least Count: 0.1) |
Air Temperature | 0-100dig C |
Operating Temperature | 0-55dig C For Continuous Use 0-100dig C Instantanceous Reading |
Bettery | 2x9 Volts (6 F 22 Type) |
Weight | Sensor 280 gms, Instrument 500gms |
Total With Cary Case | 1400 gms |
Size Carry Case | 250 x 210 x 85mm |
Other Details:
Product Details:
Air Velocity | 0.25-15 mtr/sec (Least Count 0.01) |
Air Temperature | 0-100dig C |
Operating Temperature | 0-55dig C For Continuous Use 0-100dig C Instantanceous Reading |
Bettery | 2x9 Volts (6 F 22 Type) |
Weight | Sensor 280 gms,Instrument 500gms |
Total With Cary Case | 1400 gms |
Extended Request | 50 mtr/sec,(Least Count 0.1) |
Size Carry Case | 250 x 210 x 85mm |
Other Details:
Additional Information: