Product Details:
Brand | ACD |
Size | Mechanical Unit (400x425x400), Electronic Unit (350x250x200) |
Shaft Diameter | 5-15 mm |
HP of Motor | 0.05 HP |
Weight | Mechanical Unit (50), Electronic Unit (6) |
Sensitivity | 0.2-2 g/kg |
Mains Supply | 230 VAC, 50 Hz, 1 Phase |
Balancing Speed | 1200 RPM |
Other Details:
Our Product Range:
Technical Data:
Model | ACD-1 | |
Type | Hard Suspension | |
Support | Bakelite `V` | |
Weight (KG) | 0.1-1 | |
These specifications cannot be generalized for all type of job E.G. 1 KG. Rotor could be balanced on ACD 1 but 1 KG. Impeller cannot be balanced. | ||
Max. (Driven) Dia. MM. | 60 | |
Max Distance Between Bearings MM. | 300 | |
Shaft Dia. MM. | 5-15 |
Additional Information:
Product Details:
Weight | Mechanical Unit (50), Electronic Unit (6) |
Shaft Diameter | 10-45 mm |
Balancing Speed | 900 RPM |
Sensitivity | 0.2-2 g/kg |
HP of Motor | 0.05/0.125 (Depending on Job) |
Mains Supply | 230/415 VAC, 50 Hz, 1/3 Phase (Depending on Motor) |
Size | Mechanical Unit (500x425x400), Electronic Unit (350x250x200) |
Our Product Range:
Features:
Electronic Unit:
Technical Data:
Model | ACD-15 | |
Type | Hard Suspension | |
Support | Ball Bearing | |
Weight KG. | 0.4-15 | |
These specifications cannot be generalized for all types of jobs E.G. 15 KG. Rotor could be balanced on ACD 15 but 15 KG. Impeller cannot be balanced. | ||
Max. (Driven) Dia. MM. | 250 | |
Max Distance Between Bearings MM. | 400 |
Additional Information:
Product Details:
Brand | ACD |
Weighing Capacity | 10-50kg |
Model Number | ACD50 |
Motor Power | 0.05 Hp, 0.25 Hp, 1.00 Hp |
Phase | 1, 3 |
Mains Supply | 230 - 415 (VAC), 50 (Hz) |
Use | Industrial |
Power Source | AC |
Display | ACD50 |
ACD dynamic balancing equipment and machines are developed through highly specialized experience in the field of Electronic Measurement of Mechanical Vibrations and feed back received through users of our Machines for the last 30 years.
Specialists for Precision Components:
These specifications cannot be generalised for all types of jobs e.g. on acd 30’; 30 kg. rotor could be balanced but 30 kg. Impeller cannot be balanced.
Other Details:
Technical Data:
Model (Belt Drive) | Table Top Models | Bed Type Models | |||
ACD-5 | ACD-15 | ACD-30 | ACD-50 | ACD-100 | |
Type | Soft Bearing | Heard Bearing | Heard Bearing | Heard Bearing | Heard Bearing |
Job Weight (Including Mandrel Weight) kg | 0.2-5 | 0.4-15 | 1-30 | 2 -50 | 5-100 |
Max (Driven) Dia mm | 120 | 250 | 300 | 500 | 800 |
Max. Distance Between Bearings mm | 300 | 400 | 500 | 900 | 1100 |
Shaft Dia mm | 15-May | 43245 | 10 - 30 | 10 -30 | 10 -40 |
Balancing Speed (Nominal) R.P.M. | 1200 | 900 | 750 | 600 | 500 |
Sensitivity GMM/KG | 0.2-2 | 0.2-2 | 1-5 | 1-5 | 1 - 5 |
Additional Information:
Product Details:
Weighing Capacity | Above 100 |
Use | Industrial |
Application | Industrial, Laboratory |
Power Source | AC |
Power | 220 Volts AC +/- 10%,50 Hz |
Displacement Mode | 0 - 2000 microns pk-pk } 600 RPM |
Correction Mode | Add Mass or Remove Mass. (Band width 3 dB nominal) |
Velocity Mode | To 0 - 200 mm/sec pk } 20,000 RPM |
RPM Mode | 0-20,000 RPM in two ranges |
Relative Amplitude | 30 dB Attenuator in 2 steps |
Active Filter | Selectivity gain 60 Db |
Frequency Range | 200 RPM TO 20,000 RPM |
Temperature Range | -10dig C to + 55dig C |
Additional Information: