Product Details:
Location | All India |
Shaft Diameter | 10-45 mm |
HP of Motor | 0.05/0.125 (Depending on Job) |
Mains Supply | 230/415 VAC, 50 Hz, 1/3 Phase (Depending on Motor) |
Size | Mechanical Unit (500x425x400), Electronic Unit (350x250x200) |
Sensitivity | 0.2-2 g/kg |
Weight | Mechanical Unit (50), Electronic Unit (6) |
Service Duration | 1-2 days |
Service Mode | Offline |
Balancing Speed | 900 RPM |
Our Product Range:
Features:
Electronic Unit:
Technical Data:
Model | ACD-15 | |
Type | Hard Suspension | |
Support | Ball Bearing | |
Weight KG. | 0.4-15 | |
These specifications cannot be generalized for all types of jobs E.G. 15 KG. Rotor could be balanced on ACD 15 but 15 KG. Impeller cannot be balanced. | ||
Max. (Driven) Dia. MM. | 250 | |
Max Distance Between Bearings MM. | 400 |
Product Details:
Location | All India |
Balancing Speed | 750, 600, 500 RPM |
HP of Motor | 0.25, 0.5 |
Mains Supply | 415 VAC, 50 Hz, 3 Phase |
Sensitivity | 1-5 g/kg |
Service Duration | 1-2 days |
Service Mode | Offline |
Other Details:
Our Product Range:
Technical Data:
Model | ACD-30 | ACD-50 | ACD-100 | |
Type | Belt Drive | Belt Drive | Belt Drive | |
Weight KG. | 30-Jan | Feb-50 | 5-100 | |
These specifications cannot be generalized for all types of job E.G. 30 KG. Impeller cannot be balanced. 1 KG. Impeller could be balanced on ACD 30 with suitable mandrel but 1 KG. Rotor cannot be balanced on the same machine. | ||||
Max. (Driven) Dia. MM. | 250 | 300 | 400 | |
Max Distance Between Bearings MM. | 500 | 750 | 900 | |
Shaft Dia. MM. | 20-50 | 25-60 | 30-75 | |
Electronic Unit | MK-II (Relative unbalance on two digital meters & location by stroboscope.) |