Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ACD |
Usage/Application | Industrial |
Application | Industrial |
Material | Metal,Aluminuim |
Display Type | 3 1/2 Digit LCD Display |
Frequency Response | 600 R.P.M to 60000 R.P.M |
Batteries Power | 2 x 9V,(6 F 22 Type) |
Range | D-83 Displacement 0-2000 microns pk-pk,D-93 Displacement 0-2000 microns pk-pk |
Weight | Sensor (200g),Instrument (460g),Total With Cary Case (1100g) |
Size | Carry Case (210 x 180 x 75mm) |
Velocity | 0 - 200 mm/sec pk |
Other Details:
Additional Information:
Product Details:
Display Type | 3 1/2 Digit LCD Display |
Frequency Response | 600 R.P.M to 60000 R.P.M |
Range | D-83 : Displacement 0-2000 microns pk-pk, D-93: Displacement 0-2000 microns pk-pk |
Velocity | 0 - 200 mm/sec pk |
Weight | Sensor (200g), Instrument (460g), Total With Cary Case (1100g) |
Size | Carry Case (210 x 180 x 75mm) |
Batteries Power | 2 x 9V, (6 F 22 Type) |
Other Details:
Product Details:
Display Type | 3 1/2 Digit LCD Display |
Brand | ACD |
Velocity | 0 - 200 mm/sec pk |
Batteries Power | 2 x 9V, (6 F 22 Type) |
Frequency Response | 650 R.P.M to 6000 R.P.M |
Application | Industrial |
Product Details:
Display Type | 3 1/2 Digit LCD Display |
Frequency Response | 600 R.P.M to 60000 R.P.M |
Batteries Power | 2 x 9V, (6 F 22 Type) |
Range | D-83 : Displacement 0-2000 microns pk-pk, D-93: Displacement 0-2000 microns pk-pk |
Velocity | 0 - 200 mm/sec pk |
Weight | Sensor (200g), Instrument (460g), Total With Cary Case (1100g) |
Size | Carry Case (210 x 180 x 75mm) |
Other Details:
Product Details:
Display Type | 3 1/2 Digit LCD Display |
Frequency Response | 600 R.P.M to 60000 R.P.M |
Batteries Power | 2 x 9V, (6 F 22 Type) |
Range | D-83 : Displacement 0-2000 microns pk-pk, D-93: Displacement 0-2000 microns pk-pk |
Velocity | 0 - 200 mm/sec pk |
Weight | Sensor (200g), Instrument (460g), Total With Cary Case (1100g) |
Size | Carry Case (210 x 180 x 75mm) |
Other Details:
Product Details:
Display Type | 3 1/2 Digit LCD Display |
Frequency Response | 600 R.P.M to 60000 R.P.M |
Batteries Power | 2 x 9V,(6 F 22 Type) |
Range | Sensor (200g),Instrument (460g),Total With Cary Case (1100g) |
Velocity | 0 - 200 mm/sec pk |
Weight | Sensor (200g),Instrument (460g),Total With Cary Case (1100g) |
Size | Carry Case (210 x 180 x 75mm) |
Other Details:
Additional Information:
Product Details:
Model | VDL08 |
Sensor | 200 GM,Piezoelectric Accelerometer |
RMS Velocity Measurement | 0 - 200 mm / sec |
Response | 600 - 60,000 R.P.M |
Battery | 9 V (6 F 22 TYPE) |
Instrument | 300 GM |
Total With Carry Case | 900 GM |
Size Carry Case | 210 x 180 x 75mm |
Logging Vibration Value:
Vibration Data Management:
Features:
Other Details: