Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | WDL |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Wind |
Export Of Data | Excel |
Display Type | Digital |
No. Of Channels | Single Channel |
Brand | ACD |
Wind Velocity Sensor | Three Cup Assembly with Infra Red Sensor |
Wind Direction Sensor | Wind Vane with Analogue Output |
Output | 4-20 mA |
Dimensions confirming to IS 5912: 1970 | |
Reading | Wind Velocity & Direction data is monitored continuously. Bright Display allows user to note readings in poor light condition also. |
Logging | Logger has capacity to store 2000 readings (Wind Velocity and Direction) with Date and Time. Export facility can store the data in excel sheet. |
Data management | Software provided with the logger extracts data from the instrument and data information can be plotted in the form of line graph. |
Printer output | Output for the printer is also provided. |
Additional Information:
Product Details:
Range | 5 to 180 km/hr |
Display | 3-1/2 Digit L.C.D. |
Temperature | 10deg C to 55deg C |
Voltage | 110/220 V AC |
Frequency | 50 Hz |
Optional 4-20 mA output proportional to the velocity can be provided which can be fed to any data logger or plc
Optional Alarm/Trip:
Instantaneous value is compared with one/two Limit settings and gives visual indication as well as Relay output change over when the instantaneous value exceeds the set limit.
Other Details:
Model CA-I | Wind Velocity |
Model CA-I / DIR | Wind Velocity and Direction |
Model CA-II / S | Wind Velocity with One Limit Switch |
Model CA-II / D | Wind Velocity with Two Limit Switches |
Product Details:
Brand | ACD |
Accuracy | 0.8% |
Range | 5 to 180 km/hr. (Least Count 0.1 kmtr/hr),0 to 3600 from North (Least Count 10) |
Wind Direction Sensor | Wind Vane with Analogue Output |
Wind Velocity Sensor | Three Cup Assembly with Infra Red Sensor |
Dimensions confirming to IS 5912: 1970 | |
Reading | Wind Velocity & Direction data is monitored continuously. Bright Display allows user to note readings in poor light condition also. |
Logging | Logger has capacity to store 2000 readings (Wind Velocity and Direction) with Date and Time. Export facility can store the data in excel sheet. |
Data management | Software provided with the logger extracts data from the instrument and data information can be plotted in the form of line graph. |
Printer output | Output for the printer is also provided. |