Product Details:
Minimum Order Quantity | 1 Piece |
Mode Of Report | Hard Copy |
Calibrated For | Industrial |
Instrument Type | Laboratory Instrument |
Air Velocity | 0.25-20 mtr/sec (Least Count 0.01) |
Extended Request | 20 mtr/sec (Least Count 0.1) |
Additional Information:
Product Details:
Display Type | 3 1/2 Digit LCD Display |
Frequency Response | 600 R.P.M to 60000 R.P.M |
Batteries Power | 2 x 9V, (6 F 22 Type) |
Range | D-83 : Displacement 0-2000 microns pk-pk, D-93: Displacement 0-2000 microns pk-pk |
Velocity | 0 - 200 mm/sec pk |
Weight | Sensor (200g), Instrument (460g), Total With Cary Case (1100g) |
Size | Carry Case (210 x 180 x 75mm) |
Other Details:
Product Details:
Air Velocity | 0.25-15 mtr/sec (Least Count: 0.01) |
Extended Request | 50 mtr/sec (Least Count: 0.1) |
Air Temperature | 0-100dig C |
Operating Temperature | 0-55dig C For Continuous Use 0-100dig C Instantanceous Reading |
Bettery | 2x9 Volts (6 F 22 Type) |
Weight | Sensor 280 gms,Instrument 500gms |
Total With Cary Case | 1400 gms |
Size Carry Case | 250 x 210 x 85mm |
Other Details:
Product Details:
Location | All india |
Service Mode | Off Line |
Duration | 2-5 Days |
Service Type | Energy Meter Calibration Services |
Product Details:
Service Type | Tachometer Calibration Service |
Service Mode | Offline |
Duration | 2-5 Days |
Location | All India |