Product Details:
Accuracy | + 2 dB |
Display | 3 1/2 digits |
Standard Applied | IEC 651 Type 2 |
Size | 240 mm(L) x 68 mm(W) x 25 mm(H) |
Weight | 215 g |
Accessories | Instruction Manual, 9 V Battery, Carrying case, Screwdriver, Windscreen |
Range | LO (Low)-Weighting: 35-100 dB, HI (High)-Weighting: 65-130 dB |
Resolution | 0.1 dB |
Frequency Range | 31.5 Hz to 8 KHz |
Dynamic Range | 65 dB |
Frequency Weighting | A & C |
Time Weighting | Slow & Fast |
Operating Condition | 0dig C to 40dig C Less than 80% R. H. |
Power | One 9 V battery |
Auxiliary Output:
Additional Information:
Product Details:
Brand | ACD |
Sound Range | 40 dB - 140 db |
Weight | Sensor - 130 gms, Instrument - 655 gms, Total with Carry Case - 1080 gms |
Response | Fast & Slow |
Packing Type | Box |
Other Details:
Product Details:
Standard Applied | IEC 651 Type 2 |
Display | 3 1/2 digits |
Power | One 9 V battery |
Size | 240 mm(L) x 68 mm(W) x 25 mm(H) |
Weight | 215 g |
Accessories | Instruction Manual, 9 V Battery, Carrying case, Screwdriver, Windscreen |
Range | LO (Low)-Weighting: 35-100 dB, HI (High)-Weighting: 65-130 dB |
Resolution | 0.1 dB |
Frequency Range | 31.5 Hz to 8 KHz |
Accuracy | + 2 dB |
Dynamic Range | 65 dB |
Frequency Weighting | A & C |
Time Weighting | Slow & Fast |
Operating Condition | 0dig C to 40dig C Less than 80% R. H. |
Auxiliary Output: