Product Details:
Current | 0.1 to 0.5 A |
Voltage | 400 V AC max |
Continuous Current | 100% Of the Maximum Currnet Rating |
Contact | Normally Open (N/C AT Extra Price) |
Power | 15 Watts max |
Pick Up Current | 80 mA (+/- 5%) |
Drop Out Current | less than 50 mA |
Size | 95x35 mm |
Current Ranges (Amp.) | Pick-Up Current (+/- 5%) | Drop-Out Current (Less Than) | Size (MM) |
0.1 to 0.5 | 80 mA | 50 mA | 95x35 |
0.2 to 0.7 | 180 mA | 100 mA | 95x35 |
0.7 to 1 | 600 mA | 350 mA | 95x35 |
1 to 2 | 850 mA | 500 mA | 95x35 |
2 to 4 | 1.8 Amp | 1.0 Amp | 95x35 |
4 to 6 | 3.6 Amp | 2.0 Amp | 95x35 |
6 to 10 | 5.0 Amp | 2.5 Amp | 95x35 |
10 to 15 | 8.0 Amp | 5.0 Amp | 125x60 |
15 to 20 | 12.0 Amp | 6.0 Amp | 125x60 |
20 to 30 | 18.0 Amp | 9.0 Amp | 125x60 |
30 to 60 | 27.0 Amp | 13.0 Amp | 125x60 |
Additional Information: